PROFESSIONALISM, INTEGRITY, INNOVATION
DAILY PRICES - 23.01.2025
CATEGORY | PRICE | DAILY CHANGE | TREND | MARKET | NEWS |
---|---|---|---|---|---|
Electricity | |||||
FM (02-25) | 135,3 EUR/MWh | -0,70 % | ▼ | HUDEX | The Mátra Power Plant is expected to return from maintenance on Monday (207 MW affected), which could push SPOT prices down. The Polish Kozienice power plant (534 MW) will restart 3 days later than previously planned. |
FQ (Q2-25) | 93,1 EUR/MWh | 0,37 % | ▲ | HUDEX | |
FY (Cal26) | 106,4 EUR/MWh | -1,52 % | ▼ | HUDEX | |
SPOT | 167,4 EUR/MWh | -11,36 % | ▼ | HUPX DA | |
Gas | |||||
TTF FM | 48,7 EUR/MWh | -2,62 % | ▼ | TTF | Trump has imposed new sanctions on Russian LNG as his primary goal is to increase US gas exports. He also withdrew the measure imposed by Biden, paving the way for new liquefied natural gas (LNG) export licences. The Freeport LNG terminal will be out of service for 3 days due to unusually cold weather. It is the second largest LNG terminal in the US, producing 20 bcm per year. |
TTF FQ | 48,6 EUR/MWh | -2,11 % | ▼ | TTF | |
TTF FY | 38,9 EUR/MWh | -2,58 % | ▼ | TTF | |
TTF DA | 48,8 EUR/MWh | -3,19 % | ▼ | TTF DA | |
EUA | 78,9 EUR/t | -1,66 % | ▼ | EUA-DEC | Speculative traders further increased their EUA long position by 13 million quotas to 42 million. This broke a 3-year record. |
Oil | 79,0 USD/Bbl | -0,37 % | ▼ | Brent FM | |
EUR exchange rate | 411,92 HUF | -0,07 % | ▼ | MNB |
The prices displayed on our website are derived from publicly available stock market and other databases (including data publicly published by HUPX, HUDEX, EEX, MNB, and tradingeconomics.com). These prices are provided for informational purposes only. Therefore, our company assumes no responsibility for the accuracy of the information provided or for any omissions in its publication.
SERVICES
Free consultancy service
By our free consultancy service, we desire to support clients that need assistance regarding the optimization of electricity and natural gas procurement.
In addition to such consultancy, our staff as procurement specialists may be of assistance to you in all phases of the procurement process. For guaranteed cost reduction, please make contact with us.
Subscribe to our Newsletter!
Join our Newsletter and stay tuned on the most up-to-date news regarding green energy sources and sustainable energy procurements. Discover the energy solutions of the future and be part of the exciting progress of green transition. Subscribe to our newsletter now, so you will be able to have knowledge of state-of-the-art innovations and opportunities.